久久久99国产精品传媒_亚洲欧美日韩丝袜国产_草草影院短视频在线观看_成人Av影院亚洲_中文字幕国产亚洲超_狠狠躁夜夜躁人人爽天天开心_高潮喷水久久精品_一区二区精品毛片_国产精品无码av不卡_影音先锋av看片资源库

AUTO-STRONG PRODUCTS Power Chuck

AUTO-STRONG PRODUCTS Power Chuck

V(40"-79") LARGE WEDGE TYPE NON-THROUGH HOLE POWER CHUCK

Large wedge type non through-hole power chuck (adapter excluded)

Click on product image magnification

Download

Online inquiry

Products in detail

For clamping huge workpiece

Equipped with Protected cover on the gauge of chuck face, suitable for vertical lathe.

Independently moving master jaws for clamping huge irregular workpiece.

Made of FCD600

Suitable for vertical lathe.

Sliding surfaces, master jaws, and interior parts are hardening and grinding.



Unit : mm

Model/size Jaw amount Piston stroke
(mm)
Radius Jaw stroke
(independent movement)
(mm)
Max Pull power force
(kgf)
Max. Gripping force
(kgf)
Max operating pressure
(kgf / cm2)
40"V-240 3 57 23 + (30) 180 320 42.8
VIT-240 4 57 23 + (30) 180 320 42.8
50"V-250 3 57 23 + (30) 180 320 42.8
VIT-250 4 57 23 + (30) 180 320 42.8
VE-250 6 57 23 + (30) 180 320 42.8
63"V-263 3 60 24 + (40) 200 360 46.9
VIT-263 4 60 24 + (40) 200 360 46.9
VIT-263 6 60 24 + (40) 200 360 46.9
79"VE-279 6 60 24 + (40) 200 360 46.9


Model/size Max. RPM
(r.p.m.)

Weight

(kg)

Inertia

(kg?m2 )

Matched cylinder Matched HJ Matched   SJ Gripping range for O.D.
(mm)
40"V-240 630 645 82 MS250C HJ40-1 HC40-1 ?285-?1005
VIT-240 550 700 89 MS250C HJ40-1 HC40-1 ?285-?1005
50"V-250 500 890 168 MS250C HJ40-1 HC40-1 ?270-?1250
VIT-250 400 94 177 MS250C HJ40-1 HC40-1 ?270-?1250
VE-250 360 971 183 MS250C HJ40-1 HC40-1 ?270-?1250
63"V-263 400 1800 548 MS250C HJ40-1 HC40-1 ?390-?1600
VIT-263 300 1700 518 MS250C HJ40-1 HC40-1 ?390-?1600
VIT-263 280 1800 548 MS250C HJ40-1 HC40-1 ?390-?1600
79"VE-279 230 2850 1350 MS250C HJ40-1 HC40-1 ?440-?2000


Model/size A B C Dmax. H J K L
40"V-240 1005 180 520 502 463.6 108 M24 M52x1.5
VIT-240 1005 180 520 502 463.6 108 M24 M52x1.5
50"V-250 1250 180 520 623 463.6 108 M24 M52x1.5
VIT-250 1250 180 520 623 463.6 108 M24 M52x1.5
VE-250 1250 180 520 623 463.6 108 M24 M52x1.5
63"V-263 1600 220 720 796 647.6 144 M30 M52x1.5
VIT-263 1600 220 720 796 647.6 144 M30 M52x1.5
VE-263 1600 220 720 796 647.6 144 M30 M52x1.5
79"VE-279 2000 238 720 996 647.6 159 M30 M52x1.5


Model/size M Nmax. O Pmax. Pmin. Q R S T U
40"V-240 8 457 30 59 2 4 7-M24 19 85 72
VIT-240 8 457 30 59 2 4 7-M24 19 85 72
50"V-250 8 563 30 59 2 4 10-M24 19 85 72
VIT-250 8 563 30 59 2 4 10-M24 19 85 72
VE-250 8 563 30 59 2 4 10-M24 19 85 72
63"V-263 8 738 40 82 22 6 13-M24 22 110 72
VIT-263 8 738 40 82 22 6 13-M24 22 110 72
VE-263 8 738 40 82 22 6 13-M24 22 110 72
79"VE-279 8 914 40 100 40 6 17-M24 22 110 72

News

  • MTTI 2024 INDONESIA

    Exhibition: Machine Tool and Metal Processing Exhibition 2024 Indonesia Date:From 04 to 07TH Dec, 2024 Venue: Jakarta Convention Center Indonesia Booth:A1-148

    Learn more
  • METALEX 2024 THAILAND

    Exhibition:Thailand Machine Tool and Metal Processing Exhibition 2024 Date:From 20 to 23 Nov, 2024 Venue: Bangkok International Trade Center,Thailand Booth:DB01

    Learn more
  • JIMTOF 2024 TOKYO JAPAN

    Exhibition:Japan International Machine Tools Fair 2024 Date:From 05 to 10 Nov, 2024 Venue: Japan Ariake International Convention and Exhibition Center Booth:S3-009

    Learn more