3-jaw through-hole power chuck (adapter excluded)
Click on product image magnification
Online inquiryEasy to mount.
Suitable for long bore or special workpiece.
Can be equipped with automatic feeder to increase productivity.
Can be equipped with back gauge.
Replaceable for Japanese brands.
The draw nut is customizable.(consult with sales)
Standard product 6~10" made of high strength alloy steel SCM440 from Japan
Above 21 inches are made of FCD600.
Sliding surfaces, master jaws, and interior parts are hardening and grinding
Quick replace cover
Unit : mm
Model/size |
Through hole Dia. (mm) |
Piston Stroke (mm) |
Jaw stroke Dia (mm) |
Max Pull Force (kn) |
Max gripping force (kn) |
Max Operating Hydraulic Pressure (kgf / cm2) |
Max. RPM (r.p.m.) |
---|---|---|---|---|---|---|---|
N-204 | ?26 | 10 | 5.4 | 1428 | 2906 | 31.6 | 8000 |
N-205 | ?33 | 10 | 5.4 | 1784 | 3671 | 28.5 | 7000 |
N-206 | ?45 | 12 | 5.5 | 2243 | 5812 | 28.5 | 6000 |
N-208 | ?52 | 16 | 7.4 | 3558 | 9075 | 26.5 | 5000 |
N-210 | ?75 | 19 | 8.8 | 4385 | 11319 | 27.5 | 4200 |
N-212 | ?91 | 23 | 10.6 | 5812 | 14990 | 27.5 | 3300 |
N-215 | ?117.5 | 23 | 10.6 | 7240 | 18355 | 23.5 | 2500 |
N-218 | ?117.5 | 23 | 10.6 | 7240 | 18355 | 23.5 | 2000 |
N-220 | ?180 | 23 | 10.6 | 9177 | 23861 | 30.6 | 1800 |
N-224 | ?205 | 26 | 12 | 9177 | 23861 | 26.5 | 1400 |
N-232 | ?230 | 34 | 18 | 10197 | 24472 | 29.5 | 1200 |
Model? |
Weight (kg) |
Inertia I(kg?m2) |
Matched cylinder | Matched HJ | Matched SJ |
Gripping Range O.D (mm) |
---|---|---|---|---|---|---|
N-204 | 4 | 0.007 | M0928 | HJ05 | HC04 | ?4-?110 |
N-205 | 7 | 0.018 | M1036 | HJ05 | HC05 | ?6-?135 |
N-206 | 13.5 | 0.057 | M1246 | HJ06 | HC06 | ?15-?169 |
N-208 | 23 | 0.17 | M1552 | HJ08 | HC08 | ?20-?210 |
N-210 | 35 | 0.315 | M1875 | HJ10 | HC10 | ?25-?254 |
N-212 | 56.5 | 0.737 | M2091 | HJ12 | HC12 | ?30-?304 |
N-215 | 111 | 2.27 | M2511 | HJ15 | HC15 | ?50-?381 |
N-218 | 131 | 3.55 | M2511 | HJ15 | HC15 | ?50-?450 |
N-220 | 190 | 6.5 | ML2816 | HJ24-1 | HC24-1 | ?120-?510 |
N-224 | 270 | 14.8 | ML3320 | HJ24-1 | HC-24-1 | ?150-?610 |
N-232 | 470 | 41 | ML3320 | HJ24-1 | HC24-1 | ?210-?800 |
Model/size |
A | B | C(H6) | D | H | J | K | L | M | N | O |
---|---|---|---|---|---|---|---|---|---|---|---|
N-204 | 110 | 59 | 85 | 14 | 70.6 | 16 | 3-M10x60 | 26 | 4 | 23.2 | 13.75 |
N-205 | 135 | 60 | 110 | 14 | 82.55 | 15 | 3-M10x60 | 33 | 4 | 26.5 | 19.75 |
N-206 | 169 | 81 | 140 | 20 | 104.78 | 16 | 6-M10x80 | 45 | 5 | 32 | 22.75 |
N-208 | 210 | 91 | 170 | 25 | 133.35 | 20 | 6-M12x90 | 52 | 5 | 38.7 | 29.75 |
N-210 | 254 | 100 | 220 | 30 | 171.45 | 22 | 6-M16x100 | 75 | 5 | 51 | 33.75 |
N-212 | 304 | 110 | 220 | 30 | 171.45 | 23 | 6-M16x110 | 91 | 6 | 61.3 | 45.75 |
N-215 | 381 | 133 | 300 | 43 | 235 | 35 | 6-M20x135 | 117.5 | 6 | 82 | 45.25 |
N-218 | 450 | 133 | 300 | 43 | 235 | 35 | 6-M20x135 | 117.5 | 6 | 82 | 79.75 |
N-220 | 510 | 134 | 380 | 60 | 330.2 | 35 | 6-M24x135 | 180 | 6 | 112.5 | 60.5 |
N-224 | 610 | 147 | 520 | 60 | 463.6 | 35 | 6-M24x150 | 205 | 6 | 139.9 | 87.5 |
N-232 | 800 | 150 | 520 | 60 | 463.6 | 35 | 6-M24x150 | 230 | 6 | 162 | 153.5 |
Model |
O | P | P | Q | R | S | T | U | W | X | Y |
---|---|---|---|---|---|---|---|---|---|---|---|
N-204 | 6.75 | 3.5 | -6.5 | 2 | 10 | 17.5 | 23 | M32x1.5 | 38 | 24 | 49.5 |
N-205 | 7.75 | 1 | -9 | 2 | 10 | 20 | 25 | M40x1.5 | 45 | 31 | 54 |
N-206 | 9.25 | 11 | -1 | 2 | 12 | 19 | 31 | M55x2 | 60 | 37 | 73 |
N-208 | 11.75 | 14.5 | -1.5 | 2 | 14 | 20.5 | 35 | M60x2 | 66 | 38 | 95 |
N-210 | 14.25 | 8.5 | -10.5 | 2 | 16 | 25 | 40 | M85x2 | 94 | 43 | 110 |
N-212 | 15.75 | 8 | -15 | 2 | 21 | 28 | 50 | M100x2 | 108 | 51 | 130 |
N-215 | 15.25 | 7 | -16 | 5 | 22 | 43 | 62 | M130x2 | 139 | 66 | 165 |
N-218 | 15.25 | 7 | -16 | 5 | 22 | 43 | 62 | M130x2 | 139 | 66 | 165 |
N-220 | 24.5 | 11 | -12 | 5 | 25 | 38 | 65 | M190x3 | 206 | 73 | 180 |
N-224 | 24.5 | 16 | -10 | 5 | 25 | 38 | 65 | M215x3 | 230 | 73 | 180 |
N-232 | 24.5 | 16 | -18 | 5 | 25 | 38 | 64 | M250x3 | 262 | 73 | 180 |
Exhibition: Machine Tool and Metal Processing Exhibition 2024 Indonesia Date:From 04 to 07TH Dec, 2024 Venue: Jakarta Convention Center Indonesia Booth:A1-148
Learn moreExhibition:Thailand Machine Tool and Metal Processing Exhibition 2024 Date:From 20 to 23 Nov, 2024 Venue: Bangkok International Trade Center,Thailand Booth:DB01
Learn moreExhibition:Japan International Machine Tools Fair 2024 Date:From 05 to 10 Nov, 2024 Venue: Japan Ariake International Convention and Exhibition Center Booth:S3-009
Learn more