SINGLE JAW NON-THROUGH HOLE EXTRA LONG STROKE POWER CHUCK
Click on product image magnification
Online inquiryBrand:NTH
Non through hole crank type single jaw chuck, very long jaw stroke
Suitable for clamping the jig.
High rigidity construction and high clamping accuracy.
Size Unit: mm
Spec/ Model |
Plunger stroke mm |
Jaw stroke Dia. mm |
Max chucking Dia. mm |
Min chucking Dia. mm |
Max.D.B.Pull KN(kgf) |
Max clamping force KN(kgf) |
---|---|---|---|---|---|---|
1T-06 A5 | 20 | 16 | 165 | 17 | 12.3(1250) | 27.3(2780) |
1T-08 A5 | 25 | 20 | 210 | 20 | 15.7(1600) | 37.2(3800) |
1T-08 A6 | 25 | 20 | 215 | 20 | 15.7(1600) | 37.2(3800) |
1T-10 A6 | 30 | 24 | 254 | 25 | 21.6(2200) | 48.5(4950) |
1T-10 A8 | 30 | 24 | 254 | 25 | 21.6(2200) | 48.5(4950) |
Spec/Model | Max RPM |
Inertia moment kg*m2 |
Weight kg |
Weight(Ad.) kg |
Matched cylinders |
Max Pressure Mpa(kgf) |
---|---|---|---|---|---|---|
1T-06 A5 | 3800 | 0.05 | 12.8 | 14.6 | S-100R | 1.7(17.5) |
1T-08 A5 | 3000 | 0.15 | 24.6 | 27.4 | S-125R | 1.4(14.3) |
1T-08 A6 | 3000 | 0.15 | 24.6 | 25.6 | S-125R | 1.4(14.3) |
1T-10 A6 | 2400 | 0.28 | 34 | 41 | S-125R | 1.9(19.5) |
1T-10 A8 | 2400 | 0.28 | 34 | 39.5 | S-125R | 1.9(19.5) |
Spec/Model | A | A1 | B | B(ad.) | C | D | D1 | D2 | E | F | G max | G min | H | J | J1 | K max | L | L1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1T-06 A5 | 165 | 9.5 | 80 | 90 | 140 | 104.8 | 82.56 | 116 | 15 | 21 | 37 | 17 | 25 | 46 | 54 | M30×1.5 | 16 | 16 |
1T-08 A5 | 210 | 8 | 93 | 111 | 170 | 133.4 | 106.38 | 104.8 | 23 | 21 | 46 | 21 | 32 | 52 | 70 | M33×1.5 | 21 | 19 |
1T-08 A6 | 210 | 8 | 93 | 105 | 170 | 133.4 | 106.38 | 150 | 17 | 21 | 46 | 21 | 32 | 52 | 70 | M33×1.5 | 21 | 20 |
1T-10 A6 | 254 | 13.5 | 108 | 128 | 220 | 171.4 | 139.72 | 133.4 | 25 | 34 | 47 | 17 | 30 | 62 | 90 | M45×1.5 | 25 | 20 |
1T-10 A8 | 254 | 13.5 | 108 | 121 | 220 | 171.4 | 139.72 | 190 | 18 | 34 | 47 | 17 | 30 | 62 | 90 | M45×1.5 | 25 | 27 |
Spec/Model | M | N | P | Q max | Q min | R max | R min | S | T | U | V(H6) | V1(9) | V2 | W | W1 | X | Y | Z |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1T-06 A5 | 37 | 73 | 20 | 19.75 | 7.75 | 46 | 30 | 31 | 12 | M6 | 30 | 15 | 4.5 | 64 | M10 | 45 | 36 | 30 |
1T-08 A5 | 38 | 95 | 25 | 25.25 | 10.25 | 54 | 34 | 35 | 14 | M6 | 35 | 18 | 4.5 | 70 | M12 | 61 | 52 | 36 |
1T-08 A6 | 38 | 95 | 25 | 25.25 | 10.25 | 54 | 34 | 35 | 14 | M6 | 35 | 18 | 4.5 | 70 | M12 | 61 | 52 | 36 |
1T-10 A6 | 43 | 110 | 30 | 33.75 | 11.25 | 67 | 43 | 40 | 16 | M8 | 40 | 20 | 5 | 90 | M12 | 71 | 58.5 | 45 |
1T-10 A8 | 43 | 110 | 30 | 33.75 | 11.25 | 67 | 43 | 40 | 16 | M8 | 40 | 20 | 5 | 90 | M12 | 71 | 58.5 | 45 |
Subject to technology changes without prior information
Non-standard requirements can be made
Exhibition: Machine Tool and Metal Processing Exhibition 2024 Indonesia Date:From 04 to 07TH Dec, 2024 Venue: Jakarta Convention Center Indonesia Booth:A1-148
Learn moreExhibition:Thailand Machine Tool and Metal Processing Exhibition 2024 Date:From 20 to 23 Nov, 2024 Venue: Bangkok International Trade Center,Thailand Booth:DB01
Learn moreExhibition:Japan International Machine Tools Fair 2024 Date:From 05 to 10 Nov, 2024 Venue: Japan Ariake International Convention and Exhibition Center Booth:S3-009
Learn more