AUTO-INDEXING CHUCK
Click on product image magnification
Online inquiryBrand:NTH
Machining multiple surfaces in a single clamping
On-the-fly indexing
High accurate,durable indexing system
Index positions 4*90° or 8*45°
Model |
Max.Workpiece Size Фd( mm) |
Max.Workpiece Size I (mm) |
---|---|---|
IAH-225 | 60 | 100 |
IAH-250 | 65 | 160 |
IAH-275 | 80 | 220 |
IAH-315 | 100 | 230 |
IAH-350 | 135 | 240 |
IAH-400 | 170 | 260 |
IAH-500 | 220 | 310 |
IAH-670 | 300 | 400 |
Bracketed dimensions refer to models IAH-400 and larger.
Spec/ Model | ?A | B | ?C(h7) | D | E | F | G | H | J | K | L | M | ?R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IAH-225 | 225 | 149 | 185 | 84 | 25 | M12 | 35 | 95 | 154 | 46 | 58 | 11.5 | 133.4 |
IAH-250 | 250 | 185 | 210 | 113 | 25 | M12 | 40 | 106 | 190 | 46 | 55 | 20 | 133.4 |
IAH-280 | 280 | 208 | 210 | 125 | 25 | M16 | 48 | 125 | 213 | 57 | 67 | 20.5 | 171.4 |
IAH-315 | 315 | 227 | 235 | 136 | 25 | M16 | 50 | 136 | 232 | 70 | 85 | 22 | 171.4 |
IAH-350 | 350 | 235 | 290 | 148 | 30 | M20 | 50 | 145 | 240 | 84 | 102 | 23 | 235 |
IAH-400 | 400 | 253 | 290 | 160 | 30 | M20 | 60 | 165 | 259 | 100 | 114 | 30 | 235 |
IAH-500 | 500 | 301 | 380 | 200 | 35 | M20,M24 | 68 | 205 | 308 | 133 | 157 | 35 | 235 |
IAH-670 | 670 | 465 | 380 | 286 | 40 | M24 | 90 | 275 | 470 | 176 | 214 | 40 | 330.2 |
Spec/Model |
Max. Clamping Force kgf |
Spindle Bore mm |
Max RPM |
Weight kg |
Inertia moment kg*m2 |
Max.Workpiece Size S mm |
Max.Workpiece Size T mm |
---|---|---|---|---|---|---|---|
IAH-225 | 1270 | over45 | 2800 | 29 | 0.9 | 60 | 100 |
IAH-250 | 1730 | over45 | 2400 | 44 | 1.7 | 65 | 160 |
IAH-280 | 2550 | over45 | 2000 | 56 | 2.8 | 80 | 220 |
IAH-315 | 2550 | over45 | 1800 | 75 | 5 | 100 | 230 |
IAH-350 | 2550 | over55 | 1800 | 100 | 8 | 135 | 240 |
IAH-400 | 3530 | over55 | 1200 | 145 | 15 | 170 | 260 |
IAH-500 | 4670 | over55 | 900 | 230 | 25.4 | 220 | 310 |
IAH-670 | 5890 | over55 | 600 | 540 | 32.5 | 300 | 400 |
Exhibition: Machine Tool and Metal Processing Exhibition 2024 Indonesia Date:From 04 to 07TH Dec, 2024 Venue: Jakarta Convention Center Indonesia Booth:A1-148
Learn moreExhibition:Thailand Machine Tool and Metal Processing Exhibition 2024 Date:From 20 to 23 Nov, 2024 Venue: Bangkok International Trade Center,Thailand Booth:DB01
Learn moreExhibition:Japan International Machine Tools Fair 2024 Date:From 05 to 10 Nov, 2024 Venue: Japan Ariake International Convention and Exhibition Center Booth:S3-009
Learn more