3 JAW SWING LOCK POWER CHUCK
Click on product image magnification
Online inquiryBrand:NTH
Suitable for self centering turning process for casting and forging workpiece
Clamping and drawing back the workpiece, it can clamp the parts with 10 degree taper, and the chuck jaws can swing 5 degree.
The accuracy for repeatibility position can meet 0.03mm
Spec/Model |
Clamping out dia mm |
Clamping inner dia mm |
Piston stroke mm |
Jaw stroke dia mm |
Max RPM |
---|---|---|---|---|---|
FW-06 | 12.7-120 | 70-152 | 11.4 | 7.9 | 4000 |
FW-08 | 16-152 | 76-203 | 14.2 | 9.5 | 3500 |
FW-10 | 50-203 | 85-235 | 17.5 | 12.7 | 3200 |
FW-12 | 63-241 | 127-305 | 17.5 | 12.7 | 2500 |
FW-15 | 78-310 | 170-380 | 22.4 | 15.8 | 1800 |
FW-18 | 90-390 | 245-455 | 22.4 | 15.8 | 1500 |
FW-21 | 165-470 | 320-530 | 22.4 | 15.8 | 1000 |
Spec/ Model |
Max.D.B.Pull kgf |
Max clamping force kgf |
Matched cylinders |
Weight kg |
---|---|---|---|---|
FW-06 | 23 | 70 | S-125R | 14.8 |
FW-08 | 32 | 96 | S-125R | 23.7 |
FW-10 | 40 | 123 | S-150R | 39.5 |
FW-12 | 40 | 123 | S-150R | 58.5 |
FW-15 | 54 | 165 | S-200R | 95.2 |
FW-18 | 55 | 166 | S-200R | 145 |
FW-21 | 56 | 167 | S-200R | 180 |
Spec/ Model | A | B | C | D | E | F | H | I1 | I2 |
---|---|---|---|---|---|---|---|---|---|
FW-06 | 162 | 77 | 140 | 104.8 | 5 | 3-M10 | 14.3 | 73 | 22.2 |
FW-08 | 200 | 88 | 170 | 133.4 | 5 | 3-M12 | 19.3 | 89 | 25 |
FW-10 | 254 | 105 | 220 | 171.4 | 5 | 3-M16 | 24.5 | 112.8 | 30.2 |
FW-12 | 300 | 105 | 220 | 171.4 | 5 | 3-M16 | 24.5 | 133.3 | 50.7 |
FW-15 | 381 | 120 | 300 | 235 | 6 | 3-M20 | 29 | 171.15 | 69.85 |
FW-18 | 457 | 126.5 | 380 | 260 | 6 | 3-M24 | 29 | 209.65 | 108.35 |
FW-21 | 533 | 126.5 | 380 | 330.2 | 6 | 3-M24 | 29 | 248 | 146.7 |
Spec/ Model | J | K | L | M | N | P | Q | R | U |
---|---|---|---|---|---|---|---|---|---|
FW-06 | 68 | 29.4 | 15 | 44 | 38.1 | 50 | 17.6-29 | 30 | M16 |
FW-08 | 81 | 34 | 15 | 54 | 44.45 | 55 | 20-34 | 30 | M18 |
FW-10 | 100 | 44.5 | 19 | 64 | 57 | 70 | 23.5-41 | 35 | M22 |
FW-12 | 110 | 44.5 | 19 | 64 | 57 | 70 | 20-37.5 | 38 | M22 |
FW-15 | 140 | 54 | 24 | 74 | 66.7 | 80 | 29.6-52 | 40 | M24 |
FW-18 | 140 | 54 | 24 | 74 | 66.7 | 80 | 16.4-38.7 | 41 | M30 |
FW-21 | 170 | 54 | 24 | 74 | 66.7 | 80 | 16.4-38.7 | 41 | M30 |
Subject to technology changes without prior information
Non-standard requirements can be made
Exhibition: Machine Tool and Metal Processing Exhibition 2024 Indonesia Date:From 04 to 07TH Dec, 2024 Venue: Jakarta Convention Center Indonesia Booth:A1-148
Learn moreExhibition:Thailand Machine Tool and Metal Processing Exhibition 2024 Date:From 20 to 23 Nov, 2024 Venue: Bangkok International Trade Center,Thailand Booth:DB01
Learn moreExhibition:Japan International Machine Tools Fair 2024 Date:From 05 to 10 Nov, 2024 Venue: Japan Ariake International Convention and Exhibition Center Booth:S3-009
Learn more