K72 SERIES DIRECT MOUNTING 4-JAW INDEPENDENT CHUCKS (TYPE A)
Click on product image magnification
Online inquiry
貨號 Code No |
卡盤尺寸 Chuck Size |
短錐號 Short-taper No. |
D1 | D2 | D3 | H | H1 | h | h1 | h2 | d1 | z-d |
---|---|---|---|---|---|---|---|---|---|---|---|---|
K72-200/A2-4 | 200 | 4 | 63.513 | 82.6 | 56 | 110 | 75 | 13 | 10 | 6.5 | 14.7 | 4-M10 |
K72-250/A2-4 | 250 | 4 | 63.513 | 82.6 | 56 | 115.5 | 80 | 13 | 10 | 6.5 | 14.7 | 4-M10 |
K72-200/A2-5 | 200 | 5 | 82.563 | 104.8 | 56 | 110 | 75 | 15 | 12 | 6.5 | 16.3 | 4-M10 |
K72-250/A2-5 | 250 | 5 | 82.563 | 104.8 | 75 | 115.5 | 80 | 15 | 12 | 6.5 | 16.3 | 4-M10 |
K72-320/A2-5 | 320 | 5 | 82.563 | 104.8 | 75 | 134 | 90 | 15 | 12 | 6.5 | 16.3 | 4-M10 |
K72-250/A2-6 | 250 | 6 | 106.375 | 133.4 | 75 | 115.5 | 80 | 16 | 13 | 6.5 | 19.5 | 4-M12 |
K72-320/A2-6 | 320 | 6 | 106.375 | 133.4 | 75 | 134 | 90 | 16 | 13 | 6.5 | 19.5 | 4-M12 |
K72-350/A2-6 | 350 | 6 | 106.375 | 133.4 | 95 | 141 | 90 | 16 | 13 | 6.5 | 19.5 | 4-M12 |
K72-400/A2-6 | 400 | 6 | 106.375 | 133.4 | 95 | 143 | 95 | 16 | 13 | 6.5 | 19.5 | 4-M12 |
K72-250/A2-8 | 250 | 8 | 139.719 | 171.4 | 75 | 115.5 | 80 | 18 | 14 | 8 | 24.2 | 4-M16 |
K72-320/A2-8 | 320 | 8 | 139.719 | 171.4 | 95 | 134 | 90 | 18 | 14 | 8 | 24.2 | 4-M16 |
K72-400/A2-8 | 400 | 8 | 139.719 | 171.4 | 125 | 143 | 95 | 18 | 14 | 8 | 24.2 | 4-M16 |
K72-450/A2-8 | 450 | 8 | 139.719 | 171.4 | 125 | 147 | 100 | 18 | 14 | 8 | 24.2 | 4-M16 |
K72-500/A2-8 | 500 | 8 | 139.719 | 171.4 | 130 | 161 | 106 | 18 | 14 | 8 | 24.2 | 4-M16 |
K72-630/A2-8 | 630 | 8 | 139.719 | 171.4 | 130 | 180 | 115 | 18 | 14 | 8 | 24.2 | 4-M16 |
K72-800/A2-8 | 800 | 8 | 139.719 | 171.4 | 130 | 210 | 135 | 18 | 14 | 8 | 24.2 | 4-M16 |
K72-400/A2-11 | 400 | 11 | 196.869 | 235 | 160 | 143 | 95 | 20 | 16 | 10 | 29.4 | 4-M20 |
K72-500/A2-11 | 500 | 11 | 196.869 | 235 | 160 | 161 | 106 | 20 | 16 | 10 | 29.4 | 4-M20 |
K72-630/A2-11 | 630 | 11 | 196.869 | 235 | 180 | 180 | 115 | 20 | 16 | 10 | 29.4 | 4-M20 |
K72-800/A2-11 | 800 | 11 | 196.869 | 235 | 180 | 210 | 135 | 20 | 16 | 10 | 29.4 | 8-M20 |
K72-1000/A2-11 | 1000 | 11 | 196.869 | 235 | 180 | 241 | 150 | 20 | 16 | 10 | 29.4 | 8-M20 |
K72-1250/A2-11 | 1250 | 11 | 196.869 | 235 | 180 | 256 | 165 | 20 | 16 | 10 | 29.4 | 8-M20 |
K72-630/A2-15 | 630 | 15 | 285.775 | 330.2 | 241 | 180 | 115 | 21 | 17 | 10 | 35.7 | 8-M22 |
K72-800/A2-15 | 800 | 15 | 285.775 | 330.2 | 180 | 210 | 135 | 21 | 17 | 10 | 35.7 | 8-M22 |
K72-1000/A2-15 | 1000 | 15 | 285.775 | 330.2 | 280 | 241 | 150 | 21 | 17 | 10 | 35.7 | 8-M22 |
K72-1000T/A2-15 | 1000T | 15 | 285.775 | 330.2 | 280 | 241 | 150 | 21 | 17 | 20 | 35.7 | 8-M20 |
K72-1250T/A2-15 | 1250T | 15 | 285.775 | 330.2 | 280 | 256 | 165 | 21 | 17 | 20 | 35.7 | 8-M20 |
K72-1250/A2-15 | 1250 | 15 | 285.775 | 330.2 | 280 | 256 | 165 | 21 | 17 | 20 | 35.7 | 8-M22 |
K72-1400D/A2-15 | 1400D | 15 | 285.775 | 330.2 | 280 | 246 | 155 | 21 | 17 | 20 | 35.7 | 8-M20 |
K72-1600D/A2-15 | 1600D | 15 | 285.775 | 330.2 | 280 | 266 | 175 | 21 | 17 | 20 | 35.7 | 8-M20 |
K72-2000/A2-15 | 2000 | 15 | 285.775 | 330.2 | 280 | 290 | 190 | 21 | 17 | 20 | 35.7 | 8-M20 |
K72-1000/A2-20 | 1000 | 20 | 412.775 | 463.6 | 305 | 241 | 150 | 23 | 19 | 10 | 42.1 | 8-M24 |
K72-1250/A2-20 | 1250 | 20 | 412.775 | 463.6 | 305 | 256 | 165 | 23 | 19 | 10 | 42.1 | 8-M24 |
K72-1600/A2-20 | 1600 | 20 | 412.775 | 463.6 | 305 | 266 | 175 | 23 | 19 | 10 | 42.1 | 8-M24 |
K72-2000/A2-20 | 2000 | 20 | 412.775 | 463.6 | 305 | 290 | 190 | 23 | 19 | 10 | 42.1 | 8-M24 |
Exhibition: Machine Tool and Metal Processing Exhibition 2024 Indonesia Date:From 04 to 07TH Dec, 2024 Venue: Jakarta Convention Center Indonesia Booth:A1-148
Learn moreExhibition:Thailand Machine Tool and Metal Processing Exhibition 2024 Date:From 20 to 23 Nov, 2024 Venue: Bangkok International Trade Center,Thailand Booth:DB01
Learn moreExhibition:Japan International Machine Tools Fair 2024 Date:From 05 to 10 Nov, 2024 Venue: Japan Ariake International Convention and Exhibition Center Booth:S3-009
Learn more